Purchase Nordic Naturals Prenatal Multivitamin 60 Tablet from the Shop. Shop for an official Nordic Naturals Prenatal Multivitamin 60 Tablet for your favorite player or for your own personal collection!
Prenatal Multivitamin 60 Tablet
Prenatal Multivitamin tablets are formulated to meet womens higher nutrient demands during pregnancy. They deliver a full spectrum of vitamins and minerals in highly absorbable forms, including vitamin B6, folate, iron in a non-constipating form, and chelated minerals for better absorption by the body.* This product can be paired with our award-winning Prenatal DHA for more comprehensive prenatal support.
- Full-spectrum vitamins & minerals
- Nutrients in easily absorbable forms
- Formulated to support a healthy pregnancy*
- Supports fetal health*
- Supports healthy immune functions*
- Pairs well with omega-3s and/or probiotics for more comprehensive support*
Supplement Facts
Serving Size: 2 Tablets | Servings Per Container: 30 |
|
Amount Per Serving | % Daily Value*** | |
---|---|---|
|
||
Vitamin A (as -carotene, retinol palmitate) | 1100mcg RAE | 85% |
|
||
Vitamin C (as calcium ascorbate, magnesium ascorbate) | 120 mg | 100% |
|
||
Vitamin D3 (as cholecalciferol) | 50mcg (2000IU) | 333% |
|
||
Vitamin E (as RRR-alpha tocopheryl acid succinate) | 15mg | 79% |
|
||
Vitamin K2 (MK-7) | 150mcg | * |
|
||
Thiamin (as thiamin HCl) | 5mg | * |
|
||
Riboflavin (as riboflavin-5-phosphate sodium) | 5mg | * |
|
||
Niacin (as inositol hexaniacinate, niacinamide) | 25mgNE | 139% |
|
||
Vitamin B6 (as pyridoxal-5-phosphate, pyridoxine HCl) | 20mg | 1000% |
|
||
Folate (as 5-MTHF) Quatrefolic | 1275 mcg DFE (equivalent to 750 mcg folic acid) | 213% |
|
||
Vitamin B12 (as methylcobalamin) | 60mcg | 2143% |
|
||
Biotin | 375mg | 1071% |
|
||
Pantothenic Acid (as calcium D-pantothenate) | 7mg | 100% |
|
||
Choline (as choline citrate) | 150mg | 27% |
|
||
Calcium (as dibasic calcium phosphate dihydrate, calcium ascorbate, calcium D-pantothenate) | 80mg | 6% |
|
||
Iron (as Ferrochel Ferrous bisglycinate chelate) | 22mg | 81% |
|
||
Phosphorus (as calcium phosphate) | 50mg | 4% |
|
||
Iodine (as potassium iodide) | 170mcg | 59% |
|
||
Magnesium (as TRAACS magnesium bisglycinate, magnesium ascorbate) | 50mg | 13% |
|
||
Zinc (as TRAACS zinc bisglycinate chelate) | 12mg | 92% |
|
||
Selenium (as Albion selenium glycinate complex) | 100mcg | 143% |
|
||
Copper (as TRAACS copper bisglycinate chelate) | 0.8mg | 62% |
|
||
Manganese (as TRAACS manganese bisglycinate chelate) | 3mg | 115% |
|
||
Chromium (as TRAACS chromium nicotinate glycinate chelate) | 80mcg | 178% |
|
||
Molybdenum (as TRAACS molybdenum glycinate chelate) | 50mcg | 100% |
|
||
Sodium (naturally occuring) | 15mg | <1% |
|
||
Potassium (as potassium bicarbonate, Albion potassium glycinate complex) | 75mg | 1% |
|
||
Boron (as Albion boron glycinate complex) | 80mcg | * |
|
||
Vanadium (as TRAACS vanadium nicotinate glycinate chelate) | 20mcg | * |
|
*Daily Value not established.
***Percent Daily Values are based on a 2,000 calorie diet
Other Ingredients: microcrystalline cellulose, hydroxylpropyl cellulose, croscarmellose sodium, silica, sodium stearyl fumarate, magnesium stearate.
Does Not Contain: No gluten, milk derivatives, or artificial colors or flavors
Warnings: Keep out of reach of children. As with all dietary supplements, consult your healthcare professional before use. See product label for more information.